<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Peter.vdHamer.com</title>
	<atom:link href="http://peter.vdhamer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://peter.vdhamer.com</link>
	<description>Reusable thoughts on pixels and bits.</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19827</generator>
	<item>
		<title>Comment on Exposition (1 of 2) by pvdhamer</title>
		<link>http://peter.vdhamer.com/2011/12/18/exposition-1-of-2/comment-page-1/#comment-1965</link>
		<dc:creator>pvdhamer</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=2511#comment-1965</guid>
		<description>The panorama is indeed Superstition Mountain and was taken 1 week ago (it was cloudy until we left). You must be situated need Apache Junction or Gold Canyon.

The exposition poster photo by &lt;a href=&quot;http://www.fotograad.nl/wordpress/?p=2678&quot; rel=&quot;nofollow&quot;&gt;www.fotograad.nl&lt;/a&gt; was taken in Amsterdam and indeed taken in a moving boat. The rest is up to Aad to explain, but the boat is moving at a walking pace. Not sure about the shutter speed. Aad?</description>
		<content:encoded><![CDATA[<p>The panorama is indeed Superstition Mountain and was taken 1 week ago (it was cloudy until we left). You must be situated need Apache Junction or Gold Canyon.</p>
<p>The exposition poster photo by <a href="http://www.fotograad.nl/wordpress/?p=2678" rel="nofollow">http://www.fotograad.nl</a> was taken in Amsterdam and indeed taken in a moving boat. The rest is up to Aad to explain, but the boat is moving at a walking pace. Not sure about the shutter speed. Aad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposition (1 of 2) by Roger</title>
		<link>http://peter.vdhamer.com/2011/12/18/exposition-1-of-2/comment-page-1/#comment-1964</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=2511#comment-1964</guid>
		<description>Just ran across your site when looking for a review of luminous-landscape.com&#039;s Camera to Print videos, which was good by the way.

It looks like the picture was taken in a moving boat with the setting sun behind by dragging the shutter with fill-flash.

Your header picture looks familiar. It appears you live in Germany but it looks like you took a trip to Arizona and shot Superstition Mountain in the Phoenix area. I work just minutes from there. Cool picture.</description>
		<content:encoded><![CDATA[<p>Just ran across your site when looking for a review of luminous-landscape.com&#8217;s Camera to Print videos, which was good by the way.</p>
<p>It looks like the picture was taken in a moving boat with the setting sun behind by dragging the shutter with fill-flash.</p>
<p>Your header picture looks familiar. It appears you live in Germany but it looks like you took a trip to Arizona and shot Superstition Mountain in the Phoenix area. I work just minutes from there. Cool picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson Stylus Pro 3880 Review by Bernd Kunze</title>
		<link>http://peter.vdhamer.com/2010/10/17/epson-3880-review/comment-page-1/#comment-1917</link>
		<dc:creator>Bernd Kunze</dc:creator>
		<pubDate>Fri, 02 Dec 2011 10:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=1740#comment-1917</guid>
		<description>The profile works very well for my R3000 with HP Advanced paper, glossy and semi gloss.

Thanks again Peter and I also appreciate that you shared this free of charge....</description>
		<content:encoded><![CDATA[<p>The profile works very well for my R3000 with HP Advanced paper, glossy and semi gloss.</p>
<p>Thanks again Peter and I also appreciate that you shared this free of charge&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson Stylus Pro 3880 Review by pvdhamer</title>
		<link>http://peter.vdhamer.com/2010/10/17/epson-3880-review/comment-page-1/#comment-1915</link>
		<dc:creator>pvdhamer</dc:creator>
		<pubDate>Thu, 01 Dec 2011 20:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=1740#comment-1915</guid>
		<description>No charge: &lt;a href=&quot;http://peter.vdhamer.com/wp-content/uploads/2011/12/Epson3880_HPAdvancedGlossy_asPremiumGlossy_17Oct10.zip&quot; rel=&quot;nofollow&quot;&gt;Here is the zipped ICC profile.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>No charge: <a href="http://peter.vdhamer.com/wp-content/uploads/2011/12/Epson3880_HPAdvancedGlossy_asPremiumGlossy_17Oct10.zip" rel="nofollow">Here is the zipped ICC profile.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson Stylus Pro 3880 Review by Bernd Kunze</title>
		<link>http://peter.vdhamer.com/2010/10/17/epson-3880-review/comment-page-1/#comment-1913</link>
		<dc:creator>Bernd Kunze</dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=1740#comment-1913</guid>
		<description>Hello,

I am also anticipating to retire my B9180 but have some A3+ paper left, would it be possbile to get hold of your profile, please? In case there are charges, please let me know how much that would be.

Kind regards,
Bernd</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I am also anticipating to retire my B9180 but have some A3+ paper left, would it be possbile to get hold of your profile, please? In case there are charges, please let me know how much that would be.</p>
<p>Kind regards,<br />
Bernd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuji&#8217;s Organic Sensor Technology by pvdhamer</title>
		<link>http://peter.vdhamer.com/2011/11/19/fuji-organic-sensor/comment-page-1/#comment-1912</link>
		<dc:creator>pvdhamer</dc:creator>
		<pubDate>Wed, 30 Nov 2011 21:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=2490#comment-1912</guid>
		<description>Shawn,

The quantum efficiency of a prototype sensor was published by Fuji. Not in an true &quot;peer-reviewed&quot; scientific paper, but in a technology paper that was written by Fuji&#039;s inventors. That paper contains a test intended specifically to demonstrate response rate (a moving metronome).

Fuji&#039;s claims that the technology expected in Spring of 2012 will exceed (existing?) full-frame sensors were made by Fujifilm executive Shigetaka Komori in October 2012. The parts of my article that are speculative are market with wordings like &quot;could conceivably provide&quot; or just &quot;may&quot; or &quot;could&quot;. I have only used existing public sources of information.</description>
		<content:encoded><![CDATA[<p>Shawn,</p>
<p>The quantum efficiency of a prototype sensor was published by Fuji. Not in an true &#8220;peer-reviewed&#8221; scientific paper, but in a technology paper that was written by Fuji&#8217;s inventors. That paper contains a test intended specifically to demonstrate response rate (a moving metronome).</p>
<p>Fuji&#8217;s claims that the technology expected in Spring of 2012 will exceed (existing?) full-frame sensors were made by Fujifilm executive Shigetaka Komori in October 2012. The parts of my article that are speculative are market with wordings like &#8220;could conceivably provide&#8221; or just &#8220;may&#8221; or &#8220;could&#8221;. I have only used existing public sources of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuji&#8217;s Organic Sensor Technology by shawn.gdragon</title>
		<link>http://peter.vdhamer.com/2011/11/19/fuji-organic-sensor/comment-page-1/#comment-1910</link>
		<dc:creator>shawn.gdragon</dc:creator>
		<pubDate>Wed, 30 Nov 2011 11:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=2490#comment-1910</guid>
		<description>Your article makes me interesting. As [far as] I know organic material has big problem of quantum efficiency, response rate &amp; dark current etc. until now. But Fujifilm overcome it all and will produce 1st product early next year before Sony, Omnivision, &amp; Samsung?? Oops amazing~~ do you have any grounded sources?? Or just your guess?</description>
		<content:encoded><![CDATA[<p>Your article makes me interesting. As [far as] I know organic material has big problem of quantum efficiency, response rate &#038; dark current etc. until now. But Fujifilm overcome it all and will produce 1st product early next year before Sony, Omnivision, &#038; Samsung?? Oops amazing~~ do you have any grounded sources?? Or just your guess?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuji&#8217;s Organic Sensor Technology by Fuji Leica love - Leica User Forum</title>
		<link>http://peter.vdhamer.com/2011/11/19/fuji-organic-sensor/comment-page-1/#comment-1903</link>
		<dc:creator>Fuji Leica love - Leica User Forum</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=2490#comment-1903</guid>
		<description>[...] Fuji Leica love      Fuji’s Organic Sensor Technology &#124; Peter.vdHamer.com  Benefits of Fuji&#039;s organic sensor if used on 35mm sensor M : No micro lenses (M9 problems when [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuji Leica love      Fuji’s Organic Sensor Technology | Peter.vdHamer.com  Benefits of Fuji&#039;s organic sensor if used on 35mm sensor M : No micro lenses (M9 problems when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File size on the Canon 5D2 by Fuji&#8217;s Organic Sensor Technology &#124; Peter.vdHamer.com</title>
		<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/comment-page-1/#comment-1902</link>
		<dc:creator>Fuji&#8217;s Organic Sensor Technology &#124; Peter.vdHamer.com</dc:creator>
		<pubDate>Mon, 21 Nov 2011 07:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=136#comment-1902</guid>
		<description>[...] wants this. Current Canon SLRs already have a similar resolution scaling feature that Canon calls SRAW, but the option is not used very [...]</description>
		<content:encoded><![CDATA[<p>[...] wants this. Current Canon SLRs already have a similar resolution scaling feature that Canon calls SRAW, but the option is not used very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP B9180 printer dying by Gene Halpin</title>
		<link>http://peter.vdhamer.com/2010/09/13/hp-b9180-printer-dying/comment-page-1/#comment-1896</link>
		<dc:creator>Gene Halpin</dc:creator>
		<pubDate>Fri, 11 Nov 2011 19:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=1583#comment-1896</guid>
		<description>Thanks for providing info on how to disassemble and clean the insides of the HP B9180.  Your info was the only directions I could find on the Internet, including an exhaustive search of HP&#039;s website.</description>
		<content:encoded><![CDATA[<p>Thanks for providing info on how to disassemble and clean the insides of the HP B9180.  Your info was the only directions I could find on the Internet, including an exhaustive search of HP&#8217;s website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

