<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter.vdHamer.com &#187; Photos</title>
	<atom:link href="http://peter.vdhamer.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://peter.vdhamer.com</link>
	<description>Reusable thoughts on pixels and bits.</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:53:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19827</generator>
		<item>
		<title>Exposition (2 of 2)</title>
		<link>http://peter.vdhamer.com/2012/01/21/exposition-2-of-2/</link>
		<comments>http://peter.vdhamer.com/2012/01/21/exposition-2-of-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:13:40 +0000</pubDate>
		<dc:creator>pvdhamer</dc:creator>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Joop Postema]]></category>
		<category><![CDATA[Peter van den Hamer]]></category>
		<category><![CDATA[Puur-2012]]></category>
		<category><![CDATA[Ria van der Ploeg]]></category>
		<category><![CDATA[Sipke Wadman]]></category>

		<guid isPermaLink="false">http://peter.vdhamer.com/?p=2523</guid>
		<description><![CDATA[This is the poster (designed by Ria van der Ploeg) for an overview exhibition of four friends with a somewhat comparable &#8220;pure&#8221; or classical style of photography from our local photo club: Peter van den Hamer (landscapes, buildings, occasional candids) &#8230; <a href="http://peter.vdhamer.com/2012/01/21/exposition-2-of-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peter.vdhamer.com/2012/01/21/exposition-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotogroep Waalre 8-Jun-11</title>
		<link>http://peter.vdhamer.com/2011/06/09/fotogroep-waalre-8-jun-11/</link>
		<comments>http://peter.vdhamer.com/2011/06/09/fotogroep-waalre-8-jun-11/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:27:41 +0000</pubDate>
		<dc:creator>pvdhamer</dc:creator>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Fotogroep Waalre]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://peter.vdhamer.com/?p=2454</guid>
		<description><![CDATA[This composition is essentially about diagonal lines in modern architecture. The Toren op Zuid (aka KPN Gebouw) by Renzo Piano has a façade with an overhang of 6°. The single external pole is for the required extra support. The foreground &#8230; <a href="http://peter.vdhamer.com/2011/06/09/fotogroep-waalre-8-jun-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peter.vdhamer.com/2011/06/09/fotogroep-waalre-8-jun-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Memory of Colors&#8221; by Jaime Ocampo-Rangel</title>
		<link>http://peter.vdhamer.com/2011/03/04/memory-of-colors/</link>
		<comments>http://peter.vdhamer.com/2011/03/04/memory-of-colors/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:01:23 +0000</pubDate>
		<dc:creator>pvdhamer</dc:creator>
				<category><![CDATA[Fotopedia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Ocampo-Rangel]]></category>
		<category><![CDATA[photo book]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://peter.vdhamer.com/?p=2273</guid>
		<description><![CDATA[A version of this article has also been published on the photography site The Luminous Landscape. Memory of Colors is the name of large-scale ongoing photography project by the Colombian/French photographer Jaime Ocampo-Rangel. His wife Lia Ocampo-Rangel, a videographer, also &#8230; <a href="http://peter.vdhamer.com/2011/03/04/memory-of-colors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peter.vdhamer.com/2011/03/04/memory-of-colors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Competition results</title>
		<link>http://peter.vdhamer.com/2011/02/11/competition-results/</link>
		<comments>http://peter.vdhamer.com/2011/02/11/competition-results/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:21:19 +0000</pubDate>
		<dc:creator>pvdhamer</dc:creator>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Fotogroep Waalre]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://peter.vdhamer.com/?p=2255</guid>
		<description><![CDATA[The results of my (and our) photos in the yearly exhibition of Fotogroup Waalre can be found here. The text is in Dutch, but there are enough photos to look at. My &#8220;Power Lines&#8221; photo reached the top 10% in &#8230; <a href="http://peter.vdhamer.com/2011/02/11/competition-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peter.vdhamer.com/2011/02/11/competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposition of Peter&#8217;s Photography</title>
		<link>http://peter.vdhamer.com/2011/01/09/exposition-of-peters-photography/</link>
		<comments>http://peter.vdhamer.com/2011/01/09/exposition-of-peters-photography/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 09:55:16 +0000</pubDate>
		<dc:creator>pvdhamer</dc:creator>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Nuenen]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://peter.vdhamer.com/?p=2145</guid>
		<description><![CDATA[Thirty of my photos are on display as large prints at a local art gallery (in Nuenen, near Eindhoven). Paintings by Jaap Jonker are also exhibited during the same period. The gallery is open for the general public on four &#8230; <a href="http://peter.vdhamer.com/2011/01/09/exposition-of-peters-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peter.vdhamer.com/2011/01/09/exposition-of-peters-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review of Fine Art Printing video tutorial</title>
		<link>http://peter.vdhamer.com/2011/01/07/review-of-fine-art-printing-tutorial/</link>
		<comments>http://peter.vdhamer.com/2011/01/07/review-of-fine-art-printing-tutorial/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:00:35 +0000</pubDate>
		<dc:creator>pvdhamer</dc:creator>
				<category><![CDATA[Photo Technology]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[matteing]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://peter.vdhamer.com/?p=2129</guid>
		<description><![CDATA[After two technical postings, here is some lighter reading. Over the holidays, I bought the downloadable tutorial video from the Luminous Landscape site called From Camera To Print &#8211; Fine Art Printing Tutorial The tutorial is presented by two accomplished &#8230; <a href="http://peter.vdhamer.com/2011/01/07/review-of-fine-art-printing-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peter.vdhamer.com/2011/01/07/review-of-fine-art-printing-tutorial/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DxOMark Sensor for benchmarking cameras</title>
		<link>http://peter.vdhamer.com/2010/12/05/dxomarksensor/</link>
		<comments>http://peter.vdhamer.com/2010/12/05/dxomarksensor/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:21:47 +0000</pubDate>
		<dc:creator>pvdhamer</dc:creator>
				<category><![CDATA[Photo Technology]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DxOMark]]></category>
		<category><![CDATA[MatLab]]></category>
		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://peter.vdhamer.com/?p=1917</guid>
		<description><![CDATA[DxOMark provides raw benchmark information for camera bodies (DxOMark Sensor). Although DxO Labs is a commercial organization, it provides its benchmark results for free because DxO needs to measure the data anyway (e.g. for their raw converter) and because it uses the DxOMark site to increase brand awareness. The measurements and graphs are incidentally not in the public domain, but can be redistributed under certain conditions. <a href="http://peter.vdhamer.com/2010/12/05/dxomarksensor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peter.vdhamer.com/2010/12/05/dxomarksensor/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fotopedia &#8211; statistics (2/2)</title>
		<link>http://peter.vdhamer.com/2010/11/16/fotopedia-statistics-2/</link>
		<comments>http://peter.vdhamer.com/2010/11/16/fotopedia-statistics-2/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:57:06 +0000</pubDate>
		<dc:creator>pvdhamer</dc:creator>
				<category><![CDATA[Fotopedia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Temporary]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MatLab]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://peter.vdhamer.com/?p=1868</guid>
		<description><![CDATA[Part 1 of this article provided some graphs showing the rate of growth of Fotopedia. The main conclusion was that the growth was steady (&#8220;linear&#8221; for geeks), but not enough to propel Fotopedia into the realm of the really well-known &#8230; <a href="http://peter.vdhamer.com/2010/11/16/fotopedia-statistics-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://peter.vdhamer.com/2010/11/16/fotopedia-statistics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotogroep Waalre 27-Oct-10</title>
		<link>http://peter.vdhamer.com/2010/10/29/fotogroep-waalre-24-oct-10/</link>
		<comments>http://peter.vdhamer.com/2010/10/29/fotogroep-waalre-24-oct-10/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:10:52 +0000</pubDate>
		<dc:creator>pvdhamer</dc:creator>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Fotogroep Waalre]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://peter.vdhamer.com/?p=1807</guid>
		<description><![CDATA[Photos shown at my local photography club on October 27th 2010 (these photos are © Peter van den Hamer).]]></description>
		<wfw:commentRss>http://peter.vdhamer.com/2010/10/29/fotogroep-waalre-24-oct-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotogroep Waalre 13-Oct-10</title>
		<link>http://peter.vdhamer.com/2010/10/29/fotogroep-waalre-13-okt-10/</link>
		<comments>http://peter.vdhamer.com/2010/10/29/fotogroep-waalre-13-okt-10/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:09:46 +0000</pubDate>
		<dc:creator>pvdhamer</dc:creator>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Fotogroep Waalre]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://peter.vdhamer.com/?p=1805</guid>
		<description><![CDATA[Photos shown at my local photography club on October 13th 2010 (these photos are © Peter van den Hamer).]]></description>
		<wfw:commentRss>http://peter.vdhamer.com/2010/10/29/fotogroep-waalre-13-okt-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

