<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DxO 6 available</title>
	<atom:link href="http://peter.vdhamer.com/2009/11/06/dxo-6-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://peter.vdhamer.com/2009/11/06/dxo-6-available/</link>
	<description>Reusable thoughts on pixels and bits.</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19827</generator>
	<item>
		<title>By: DxOMark now reviews lenses &#171; Peter.vdHamer.com</title>
		<link>http://peter.vdhamer.com/2009/11/06/dxo-6-available/comment-page-1/#comment-660</link>
		<dc:creator>DxOMark now reviews lenses &#171; Peter.vdHamer.com</dc:creator>
		<pubDate>Mon, 12 Jul 2010 08:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=856#comment-660</guid>
		<description>[...]    DxO 6 available [...]</description>
		<content:encoded><![CDATA[<p>[...]    DxO 6 available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightroom 3 review &#171; Peter.vdHamer.com</title>
		<link>http://peter.vdhamer.com/2009/11/06/dxo-6-available/comment-page-1/#comment-653</link>
		<dc:creator>Lightroom 3 review &#171; Peter.vdHamer.com</dc:creator>
		<pubDate>Thu, 01 Jul 2010 04:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=856#comment-653</guid>
		<description>[...]    DxO 6 available [...]</description>
		<content:encoded><![CDATA[<p>[...]    DxO 6 available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pvdhamer</title>
		<link>http://peter.vdhamer.com/2009/11/06/dxo-6-available/comment-page-1/#comment-584</link>
		<dc:creator>pvdhamer</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=856#comment-584</guid>
		<description>There were no plans a while ago (when I asked). The problem is, I guess, firstly that they don&#039;t consider sRAW real RAW: it is real RAW that has been computationally downscaled to a sensor that doesn&#039;t exist. And secondly that multiple sizes of RAW probably doesn&#039;t fit DxO&#039;s internal workflow and software architecture: would they need to duplicate all the body/lens measurements? This should be fixable (from a technical perspective) but undoubtedly doesn&#039;t fit their current software architecture.

I have forwarded your question to DxO.

Peter</description>
		<content:encoded><![CDATA[<p>There were no plans a while ago (when I asked). The problem is, I guess, firstly that they don&#8217;t consider sRAW real RAW: it is real RAW that has been computationally downscaled to a sensor that doesn&#8217;t exist. And secondly that multiple sizes of RAW probably doesn&#8217;t fit DxO&#8217;s internal workflow and software architecture: would they need to duplicate all the body/lens measurements? This should be fixable (from a technical perspective) but undoubtedly doesn&#8217;t fit their current software architecture.</p>
<p>I have forwarded your question to DxO.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://peter.vdhamer.com/2009/11/06/dxo-6-available/comment-page-1/#comment-583</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=856#comment-583</guid>
		<description>Any news on whether DxO plans on supporting sRAW in the future? The amount of images and jobs that we go through in our studio necessitates us using this highly helpful feature of our 5d mk-II&#039;s and it&#039;s a shame we can&#039;t integrate DxO&#039;s software into our workflow yet.</description>
		<content:encoded><![CDATA[<p>Any news on whether DxO plans on supporting sRAW in the future? The amount of images and jobs that we go through in our studio necessitates us using this highly helpful feature of our 5d mk-II&#8217;s and it&#8217;s a shame we can&#8217;t integrate DxO&#8217;s software into our workflow yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pvdhamer</title>
		<link>http://peter.vdhamer.com/2009/11/06/dxo-6-available/comment-page-1/#comment-581</link>
		<dc:creator>pvdhamer</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=856#comment-581</guid>
		<description>Version 6.1.1 is now available (Windows only) and has fixed the above bug.</description>
		<content:encoded><![CDATA[<p>Version 6.1.1 is now available (Windows only) and has fixed the above bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pvdhamer</title>
		<link>http://peter.vdhamer.com/2009/11/06/dxo-6-available/comment-page-1/#comment-580</link>
		<dc:creator>pvdhamer</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=856#comment-580</guid>
		<description>On December 9th, DxO released the Windows version of DxO Optics Pro v6.1. The Lightroom integration bug has been solved. But the Ligtroom integration (that works by having DxO edit a newly generated TIF file) is still not very useful because the lens information is lost in the process. The question is who&#039;s mistake this is: Lightroomor or DxO. Anyway, it implies that DxO Optics Pro v6.1 doesn&#039;t provide automatic de-vignetting, sharpening and distortion corection based on its modules when used in this &quot;Scenario 2&quot;. The workaround is to manually start DOP on the original  RAW or JPG file, perform the enhancements and import the new image into Lightroom (don&#039;t forget to copy the metadata from the original to the edited JPG or TIF file).

Another old DOP &quot;bug&quot; that hasn&#039;t been solved yet is that Canon SRAW formats (e.g. 10 MPixel resolution on the 21 MPixel Canon 5D Mark II) are still not supported. Maybe this is because DxO wants to run their algorithms on the RAWest RAW they can get - and likely SRAW is a form or in-camera manipulation of the real sensor data. But SRAW is a nice way to generate te benefits of RAW when you don&#039;t need the storage and processing burden of full RAW on high-resolution sensors.</description>
		<content:encoded><![CDATA[<p>On December 9th, DxO released the Windows version of DxO Optics Pro v6.1. The Lightroom integration bug has been solved. But the Ligtroom integration (that works by having DxO edit a newly generated TIF file) is still not very useful because the lens information is lost in the process. The question is who&#8217;s mistake this is: Lightroomor or DxO. Anyway, it implies that DxO Optics Pro v6.1 doesn&#8217;t provide automatic de-vignetting, sharpening and distortion corection based on its modules when used in this &#8220;Scenario 2&#8243;. The workaround is to manually start DOP on the original  RAW or JPG file, perform the enhancements and import the new image into Lightroom (don&#8217;t forget to copy the metadata from the original to the edited JPG or TIF file).</p>
<p>Another old DOP &#8220;bug&#8221; that hasn&#8217;t been solved yet is that Canon SRAW formats (e.g. 10 MPixel resolution on the 21 MPixel Canon 5D Mark II) are still not supported. Maybe this is because DxO wants to run their algorithms on the RAWest RAW they can get &#8211; and likely SRAW is a form or in-camera manipulation of the real sensor data. But SRAW is a nice way to generate te benefits of RAW when you don&#8217;t need the storage and processing burden of full RAW on high-resolution sensors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

