<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New image enhancement algorithm</title>
	<atom:link href="http://peter.vdhamer.com/2009/05/02/new-image-enhancement-algorithm/feed/" rel="self" type="application/rss+xml" />
	<link>http://peter.vdhamer.com/2009/05/02/new-image-enhancement-algorithm/</link>
	<description>Reusable thoughts on pixels and bits.</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19827</generator>
	<item>
		<title>By: Manuel</title>
		<link>http://peter.vdhamer.com/2009/05/02/new-image-enhancement-algorithm/comment-page-1/#comment-512</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Sat, 23 May 2009 20:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=564#comment-512</guid>
		<description>That&#039;s a cool paper, i&#039;m working on a software tool based on it and the detail richness and colour manipulation you can achieve is just incredible, you can take a look at http://manuel.bit-fire.com/2009/03/21/edge-preserving-decompositions-for-multi-scale-tone-and-detail-manipulation/ if you are interested, hope to update the blog with new information soon.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a cool paper, i&#8217;m working on a software tool based on it and the detail richness and colour manipulation you can achieve is just incredible, you can take a look at <a href="http://manuel.bit-fire.com/2009/03/21/edge-preserving-decompositions-for-multi-scale-tone-and-detail-manipulation/" rel="nofollow">http://manuel.bit-fire.com/2009/03/21/edge-preserving-decompositions-for-multi-scale-tone-and-detail-manipulation/</a> if you are interested, hope to update the blog with new information soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bull</title>
		<link>http://peter.vdhamer.com/2009/05/02/new-image-enhancement-algorithm/comment-page-1/#comment-507</link>
		<dc:creator>Bull</dc:creator>
		<pubDate>Mon, 11 May 2009 22:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=564#comment-507</guid>
		<description>Looks interesting, it could probably be done with shaders on modern GPU&#039;s I imagine.</description>
		<content:encoded><![CDATA[<p>Looks interesting, it could probably be done with shaders on modern GPU&#8217;s I imagine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

