<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: File size on the Canon 5D2</title>
	<atom:link href="http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/feed/" rel="self" type="application/rss+xml" />
	<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/</link>
	<description>Reusable thoughts on pixels and bits.</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19827</generator>
	<item>
		<title>By: Fuji&#8217;s Organic Sensor Technology &#124; Peter.vdHamer.com</title>
		<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/comment-page-1/#comment-1902</link>
		<dc:creator>Fuji&#8217;s Organic Sensor Technology &#124; Peter.vdHamer.com</dc:creator>
		<pubDate>Mon, 21 Nov 2011 07:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=136#comment-1902</guid>
		<description>[...] wants this. Current Canon SLRs already have a similar resolution scaling feature that Canon calls SRAW, but the option is not used very [...]</description>
		<content:encoded><![CDATA[<p>[...] wants this. Current Canon SLRs already have a similar resolution scaling feature that Canon calls SRAW, but the option is not used very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Buchbinder</title>
		<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/comment-page-1/#comment-744</link>
		<dc:creator>Jon Buchbinder</dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=136#comment-744</guid>
		<description>My RAW file sizes tend to be even larger - in the hi 20&#039;s to mid 30 MB. This is because I tend to shoot a &#039;correct&#039; exposure of 1/3-1/2 stop higher than indicated by my 5DII&#039;s meter.

Jon</description>
		<content:encoded><![CDATA[<p>My RAW file sizes tend to be even larger &#8211; in the hi 20&#8242;s to mid 30 MB. This is because I tend to shoot a &#8216;correct&#8217;exposure of 1/3-1/2 stop higher than indicated by my 5DII&#8217;s meter.</p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad Camera Connectivy Kit &#171; Peter.vdHamer.com</title>
		<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/comment-page-1/#comment-705</link>
		<dc:creator>iPad Camera Connectivy Kit &#171; Peter.vdHamer.com</dc:creator>
		<pubDate>Tue, 07 Sep 2010 18:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=136#comment-705</guid>
		<description>[...] the good news is that the iPad can reads heavy-duty RAW files from a Canon 5D Mark II and display these (it internally generates a medium resolution JPEG). But the crashing Photo [...]</description>
		<content:encoded><![CDATA[<p>[...] the good news is that the iPad can reads heavy-duty RAW files from a Canon 5D Mark II and display these (it internally generates a medium resolution JPEG). But the crashing Photo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAS and Lightroom performance &#171; Peter.vdHamer.com</title>
		<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/comment-page-1/#comment-677</link>
		<dc:creator>NAS and Lightroom performance &#171; Peter.vdHamer.com</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=136#comment-677</guid>
		<description>[...] average size of a photo is 8.65 MBytes, but recent photos are about 26 MBytes each (new [...]</description>
		<content:encoded><![CDATA[<p>[...] average size of a photo is 8.65 MBytes, but recent photos are about 26 MBytes each (new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pvdhamer</title>
		<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/comment-page-1/#comment-588</link>
		<dc:creator>pvdhamer</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=136#comment-588</guid>
		<description>You are right, thanks. Variable file size obviously also applies to JPG files. For lossless compression (CR2 is a compressed and lossless or near-lossless format) you can actually proove that the compressed file size depends on the image content.

Peter</description>
		<content:encoded><![CDATA[<p>You are right, thanks. Variable file size obviously also applies to JPG files. For lossless compression (CR2 is a compressed and lossless or near-lossless format) you can actually proove that the compressed file size depends on the image content.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joergen Geerds</title>
		<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/comment-page-1/#comment-587</link>
		<dc:creator>Joergen Geerds</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=136#comment-587</guid>
		<description>I just wanted to add that the file size for the .cr2 are not constant, but depend directly on the noise level of the image, either from iso noise or from image content and exposure level. I have seen cr2 files ranging from 20MB to 34MB. so 26MB is a good middle average, but one shouldn&#039;t rely on it.</description>
		<content:encoded><![CDATA[<p>I just wanted to add that the file size for the .cr2 are not constant, but depend directly on the noise level of the image, either from iso noise or from image content and exposure level. I have seen cr2 files ranging from 20MB to 34MB. so 26MB is a good middle average, but one shouldn&#8217;t rely on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pvdhamer</title>
		<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/comment-page-1/#comment-402</link>
		<dc:creator>pvdhamer</dc:creator>
		<pubDate>Fri, 27 Mar 2009 08:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=136#comment-402</guid>
		<description>Thanks. See http://peter.vdhamer.com/2009/01/19/canon-5d2-and-compact-flash/ for the answer to &quot;I head high-speed UDMA cards are needed&quot;. Answer: not really.

Regarding &quot;special card reader needed&quot;. No - any somewhat recent card reader will work. Maybe if you really care, you could get a Firewire card reader rather than USB 2 (to increase readout speed).

If possible, put any card-related Responses next to the card-related posting. More chance that others can benefit.

Peter</description>
		<content:encoded><![CDATA[<p>Thanks. See <a href="http://peter.vdhamer.com/2009/01/19/canon-5d2-and-compact-flash/" rel="nofollow">http://peter.vdhamer.com/2009/01/19/canon-5d2-and-compact-flash/</a> for the answer to &#8220;I head high-speed UDMA cards are needed&#8221;. Answer: not really.</p>
<p>Regarding &#8220;special card reader needed&#8221;. No &#8211; any somewhat recent card reader will work. Maybe if you really care, you could get a Firewire card reader rather than USB 2 (to increase readout speed).</p>
<p>If possible, put any card-related Responses next to the card-related posting. More chance that others can benefit.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/comment-page-1/#comment-401</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=136#comment-401</guid>
		<description>Thanks Peter, had to read that one three times there till it sank in. I just use RAW s for special occaisions, usually when its a big, critical or tricky shot. Otherwise I am one of the renegades that is quite happy with JPEGS. I have often shot the Raw + Jpeg together, cant see much advantage of the RAW most of the time to a proplerly shot JPEG.
From what you say it sounds all good; bigger is better even at a large inbetweenie JPEG size cos I wont be makin too many big posters from the wedding game... 
I hear the high speed UDMA cf cards are the business for this camera, especially for the video bit. Was wonderin do you need a special reader to download a UDMA card?
Keep up the good work, there is gonna be a lot of heads tryin to figure out how to tame this beast.
Cheers
Steve</description>
		<content:encoded><![CDATA[<p>Thanks Peter, had to read that one three times there till it sank in. I just use RAW s for special occaisions, usually when its a big, critical or tricky shot. Otherwise I am one of the renegades that is quite happy with JPEGS. I have often shot the Raw + Jpeg together, cant see much advantage of the RAW most of the time to a proplerly shot JPEG.<br />
From what you say it sounds all good; bigger is better even at a large inbetweenie JPEG size cos I wont be makin too many big posters from the wedding game&#8230;<br />
I hear the high speed UDMA cf cards are the business for this camera, especially for the video bit. Was wonderin do you need a special reader to download a UDMA card?<br />
Keep up the good work, there is gonna be a lot of heads tryin to figure out how to tame this beast.<br />
Cheers<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pvdhamer</title>
		<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/comment-page-1/#comment-398</link>
		<dc:creator>pvdhamer</dc:creator>
		<pubDate>Thu, 26 Mar 2009 08:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=136#comment-398</guid>
		<description>Alternative answer (but same advice): the 5D Mark II&#039;s 10 MPixel scaled down photos are likely to have better image quality than the 5D Classic&#039;s 12 MPixel photos.

This because the 5D never really had 12 million R/G/B values to start off with. And the 5D Mark II generates it 10 MPixel image using the full resolution image. So &quot;has 10 MPixel resolution&quot; and &quot;has 12 MPixel resolution&quot; statements are both correct-ish, but use a different definition of MPixel ;-)</description>
		<content:encoded><![CDATA[<p>Alternative answer (but same advice): the 5D Mark II&#8217;s 10 MPixel scaled down photos are likely to have better image quality than the 5D Classic&#8217;s 12 MPixel photos.</p>
<p>This because the 5D never really had 12 million R/G/B values to start off with. And the 5D Mark II generates it 10 MPixel image using the full resolution image. So &#8220;has 10 MPixel resolution&#8221; and &#8220;has 12 MPixel resolution&#8221; statements are both correct-ish, but use a different definition of MPixel <img src='http://peter.vdhamer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pvdhamer</title>
		<link>http://peter.vdhamer.com/2009/01/17/image-file-size-on-the-canon-5d2/comment-page-1/#comment-397</link>
		<dc:creator>pvdhamer</dc:creator>
		<pubDate>Thu, 26 Mar 2009 08:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://peter.vdhamer.com/?p=136#comment-397</guid>
		<description>Despite popular belief, MegaPixels are not all they are cranked up to be be: I used two L-series lenses on a 6 MPixel Canon 10D until I bought &quot;the beast&quot;. Even cropped 6 MPixel work out fine at A3 on a high-quality printer (B9180). Maybe partly because (well-)interpolated pixels tend to be higher quality than original (de-mosaiced) pixels in the first place.

So I wouldn&#039;t worry about using 10 MPixel rather than 21 MPixel unless you are doing studio work, using a tripod, or may have an award-winning photo opportunity. I can see if I can add a posting showing the impact of sRAW1 on picture quality one of these weeks.

The one to possibly worry about, however, is whether you want to shoot JPG (as you stated) or RAW. That one is even more painful as that gives a 5x size difference rather than a &lt;2x size difference. That obviously impacts your workflow much more.

Remember that not all post-processing software supports sRAW1 format. Good luck.

Peter</description>
		<content:encoded><![CDATA[<p>Despite popular belief, MegaPixels are not all they are cranked up to be be: I used two L-series lenses on a 6 MPixel Canon 10D until I bought &#8220;the beast&#8221;. Even cropped 6 MPixel work out fine at A3 on a high-quality printer (B9180). Maybe partly because (well-)interpolated pixels tend to be higher quality than original (de-mosaiced) pixels in the first place.</p>
<p>So I wouldn&#8217;t worry about using 10 MPixel rather than 21 MPixel unless you are doing studio work, using a tripod, or may have an award-winning photo opportunity. I can see if I can add a posting showing the impact of sRAW1 on picture quality one of these weeks.</p>
<p>The one to possibly worry about, however, is whether you want to shoot JPG (as you stated) or RAW. That one is even more painful as that gives a 5x size difference rather than a &lt;2x size difference. That obviously impacts your workflow much more.</p>
<p>Remember that not all post-processing software supports sRAW1 format. Good luck.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

